Gold Price History

Showing 699 records
DateGold Price (per tola)Silver Price (per tola)
Monday, January 26, 2026Rs. 3,09,000Rs. 6,765
Sunday, January 25, 2026Rs. 3,03,800Rs. 6,480
Saturday, January 24, 2026Rs. 3,01,400Rs. 6,190
Friday, January 23, 2026Rs. 3,01,400Rs. 6,190
Thursday, January 22, 2026Rs. 2,92,200Rs. 5,870
Wednesday, January 21, 2026Rs. 2,95,100Rs. 5,920
Tuesday, January 20, 2026Rs. 2,84,700Rs. 5,880
Monday, January 19, 2026Rs. 2,82,000Rs. 5,810
Sunday, January 18, 2026Rs. 2,77,800Rs. 5,625
Saturday, January 17, 2026Rs. 2,77,200Rs. 5,645
Friday, January 16, 2026Rs. 2,77,200Rs. 5,645
Thursday, January 15, 2026Rs. 2,76,500Rs. 5,485
Wednesday, January 14, 2026Rs. 2,78,000Rs. 5,655
Tuesday, January 13, 2026Rs. 2,76,500Rs. 5,340
Monday, January 12, 2026Rs. 2,74,700Rs. 5,195
Sunday, January 11, 2026Rs. 2,70,600Rs. 4,990
Saturday, January 10, 2026Rs. 2,67,800Rs. 4,780
Friday, January 9, 2026Rs. 2,67,800Rs. 4,780
Thursday, January 8, 2026Rs. 2,65,700Rs. 4,835
Wednesday, January 7, 2026Rs. 2,67,700Rs. 4,935
Tuesday, January 6, 2026Rs. 2,68,100Rs. 4,880
Monday, January 5, 2026Rs. 2,65,000Rs. 4,685
Sunday, January 4, 2026Rs. 2,60,400Rs. 4,500
Saturday, January 3, 2026Rs. 2,62,500Rs. 4,525
Friday, January 2, 2026Rs. 2,62,500Rs. 4,525
Thursday, January 1, 2026Rs. 2,59,600Rs. 4,415
Wednesday, December 31, 2025Rs. 2,61,000Rs. 4,470
Tuesday, December 30, 2025Rs. 2,62,100Rs. 4,590
Monday, December 29, 2025Rs. 2,70,000Rs. 4,895
Sunday, December 28, 2025Rs. 2,70,600Rs. 4,835
Saturday, December 27, 2025Rs. 2,69,300Rs. 4,565
Friday, December 26, 2025Rs. 2,69,300Rs. 4,565
Thursday, December 25, 2025Rs. 2,67,500Rs. 4,400
Wednesday, December 24, 2025Rs. 2,68,100Rs. 4,420
Tuesday, December 23, 2025Rs. 2,67,200Rs. 4,255
Monday, December 22, 2025Rs. 2,61,700Rs. 4,235
Sunday, December 21, 2025Rs. 2,58,300Rs. 4,105
Saturday, December 20, 2025Rs. 2,58,400Rs. 4,005
Friday, December 19, 2025Rs. 2,58,400Rs. 4,005
Thursday, December 18, 2025Rs. 2,60,400Rs. 4,080
Wednesday, December 17, 2025Rs. 2,59,700Rs. 4,055
Tuesday, December 16, 2025Rs. 2,59,000Rs. 3,885
Monday, December 15, 2025Rs. 2,60,700Rs. 3,870
Sunday, December 14, 2025Rs. 2,58,800Rs. 3,825
Saturday, December 13, 2025Rs. 2,56,600Rs. 3,905
Friday, December 12, 2025Rs. 2,56,600Rs. 3,905
Thursday, December 11, 2025Rs. 2,53,100Rs. 3,805
Wednesday, December 10, 2025Rs. 2,52,100Rs. 3,750
Tuesday, December 9, 2025Rs. 2,51,900Rs. 3,600
Monday, December 8, 2025Rs. 2,52,900Rs. 3,585
Page 1 of 14