Showing 647 records
| Date | Gold Price (per tola) | Silver Price (per tola) |
|---|---|---|
| Friday, December 5, 2025 | Rs. 2,52,400 | Rs. 3,555 |
| Thursday, December 4, 2025 | Rs. 2,53,300 | Rs. 3,625 |
| Wednesday, December 3, 2025 | Rs. 2,54,100 | Rs. 3,655 |
| Tuesday, December 2, 2025 | Rs. 2,53,300 | Rs. 3,545 |
| Monday, December 1, 2025 | Rs. 2,53,600 | Rs. 3,535 |
| Sunday, November 30, 2025 | Rs. 2,52,200 | Rs. 3,490 |
| Saturday, November 29, 2025 | Rs. 2,50,600 | Rs. 3,345 |
| Friday, November 28, 2025 | Rs. 2,50,600 | Rs. 3,345 |
| Thursday, November 27, 2025 | Rs. 2,48,400 | Rs. 3,280 |
| Wednesday, November 26, 2025 | Rs. 2,48,800 | Rs. 3,220 |
| Tuesday, November 25, 2025 | Rs. 2,47,900 | - |
| Monday, November 24, 2025 | Rs. 2,42,700 | - |
| Sunday, November 23, 2025 | Rs. 2,44,600 | - |
| Saturday, November 22, 2025 | Rs. 2,41,700 | - |
| Friday, November 21, 2025 | Rs. 2,41,700 | - |
| Thursday, November 20, 2025 | Rs. 2,43,000 | - |
| Wednesday, November 19, 2025 | Rs. 2,42,300 | - |
| Tuesday, November 18, 2025 | Rs. 2,39,500 | - |
| Monday, November 17, 2025 | Rs. 2,43,300 | - |
| Sunday, November 16, 2025 | Rs. 2,42,800 | - |
| Saturday, November 15, 2025 | Rs. 2,49,700 | - |
| Friday, November 14, 2025 | Rs. 2,49,700 | - |
| Thursday, November 13, 2025 | Rs. 2,50,200 | - |
| Wednesday, November 12, 2025 | Rs. 2,44,300 | - |
| Tuesday, November 11, 2025 | Rs. 2,46,400 | - |
| Monday, November 10, 2025 | Rs. 2,41,500 | - |
| Sunday, November 9, 2025 | Rs. 2,38,600 | - |
| Saturday, November 8, 2025 | Rs. 2,38,400 | - |
| Friday, November 7, 2025 | Rs. 2,38,400 | - |
| Thursday, November 6, 2025 | Rs. 2,37,800 | - |
| Wednesday, November 5, 2025 | Rs. 2,37,200 | - |
| Tuesday, November 4, 2025 | Rs. 2,38,300 | - |
| Monday, November 3, 2025 | Rs. 2,39,700 | - |
| Sunday, November 2, 2025 | Rs. 2,39,700 | - |
| Saturday, November 1, 2025 | Rs. 2,39,000 | - |
| Friday, October 31, 2025 | Rs. 2,39,000 | - |
| Thursday, October 30, 2025 | Rs. 2,36,300 | - |
| Wednesday, October 29, 2025 | Rs. 2,36,300 | - |
| Tuesday, October 28, 2025 | Rs. 2,37,000 | - |
| Monday, October 27, 2025 | Rs. 2,39,900 | - |
| Sunday, October 26, 2025 | Rs. 2,41,900 | - |
| Saturday, October 25, 2025 | Rs. 2,53,500 | - |
| Friday, October 24, 2025 | Rs. 2,53,500 | - |
| Thursday, October 23, 2025 | Rs. 2,53,500 | - |
| Wednesday, October 22, 2025 | Rs. 2,53,500 | - |
| Tuesday, October 21, 2025 | Rs. 2,53,500 | - |
| Monday, October 20, 2025 | Rs. 2,53,500 | - |
| Sunday, October 19, 2025 | Rs. 2,53,200 | - |
| Saturday, October 18, 2025 | Rs. 2,58,000 | - |
| Friday, October 17, 2025 | Rs. 2,58,000 | - |
Page 1 of 13